Dubai Studio City: choosing between three adjacent clusters
Studio City, Production City and Sports City sit side by side at similar prices. They differ in three ways, and each is checkable before you buy.
Dubai Studio City · Laya Developers (Akshara Global)
Photos and renders of the building and grounds — not of this particular unit.
Located in Dubai Studio City. Developer — Laya Developers (Akshara Global).
Laya Courtyard is a residential complex in Dubai Studio City.
The developer is Laya Developers (Akshara Global).
The building holds 44 apartments in total.
The database has nothing for this project at the moment: lots come and go here, and it refreshes nightly.
In 2025 the Dubai Land Department registered 58 sales in Laya Courtyard, at a median price of AED 1 036 632 (AED 1 528 per sq ft). Another 103 have been registered since the start of 2026.
| Year | Sales | Median price | AED/sqft | Total value |
|---|---|---|---|---|
| 2025 | 58 | AED 1 036 632 | 1 528 | AED 55.9m |
| 2026, to 18 November | 103 | AED 1 062 667 | 1 557 | AED 104.9m |
Registered sales of all property types; 2026 is a partial year. Medians, not averages; with fewer than 5 sales no price is quoted. Off-plan share of sales over the last 12 months: 100%.
| Type | Annual rent | Contracts | Gross yield |
|---|---|---|---|
| Studios | AED 46 000 | 917 | 9.1% |
| 1-bedroom | AED 65 000 | 826 | 7.7% |
| 2-bedroom | AED 90 000 | 272 | 8.1% |
| 3-bedroom | AED 110 000 | 34 | — |
Median Ejari contract (November 2025 — October 2026) across the whole community rather than this building: rents are not published building by building. Gross yield — before service charges, vacancy and fees.
Between March 2025 and October 2026 the median price per sq ft moved from AED 1 573 to AED 1 608 (+2.2%).
Monthly median of registered sales, ready and off-plan together; months with fewer than five sales are left out.
| Date | Unit | Status | Size, sq ft | Price | AED/sqft |
|---|---|---|---|---|---|
| 18/11/2026 | Apartment, studio | off-plan | 448 | AED 728 690 | 1 625 |
| 05/11/2026 | Apartment, 1-bedroom | off-plan | 754 | AED 1 025 000 | 1 360 |
| 20/10/2026 | Apartment, studio | off-plan | 448 | AED 728 690 | 1 625 |
| 19/10/2026 | Apartment, 1-bedroom | off-plan | 711 | AED 1 070 131 | 1 506 |
| 16/10/2026 | Apartment, studio | off-plan | 441 | AED 704 198 | 1 598 |
| 07/10/2026 | Apartment, studio | off-plan | 440 | AED 724 201 | 1 645 |
| 05/10/2026 | Apartment, 1-bedroom | off-plan | 681 | AED 1 101 998 | 1 617 |
| 05/10/2026 | Apartment, 1-bedroom | off-plan | 684 | AED 1 010 581 | 1 477 |
| 14/09/2026 | Apartment, 1-bedroom | off-plan | 752 | AED 1 086 438 | 1 445 |
| 14/09/2026 | Apartment, 1-bedroom | off-plan | 684 | AED 1 010 729 | 1 477 |
| 02/09/2026 | Apartment, 1-bedroom | off-plan | 751 | AED 980 000 | 1 305 |
| 02/09/2026 | Apartment, 1-bedroom | off-plan | 680 | AED 1 130 000 | 1 662 |
| 18/08/2026 | Apartment, 1-bedroom | off-plan | 729 | AED 994 703 | 1 365 |
| 12/08/2026 | Apartment, 1-bedroom | off-plan | 760 | AED 1 007 477 | 1 325 |
| 11/08/2026 | Apartment, 1-bedroom | off-plan | 680 | AED 1 155 000 | 1 700 |
| 30/07/2026 | Apartment, 1-bedroom | off-plan | 672 | AED 1 109 300 | 1 651 |
| 30/07/2026 | Apartment, 1-bedroom | off-plan | 724 | AED 1 045 000 | 1 444 |
| 29/06/2026 | Apartment, 1-bedroom | off-plan | 670 | AED 1 153 000 | 1 722 |
| 29/06/2026 | Apartment, 1-bedroom | off-plan | 681 | AED 1 117 978 | 1 641 |
| 26/06/2026 | Apartment, 1-bedroom | off-plan | 684 | AED 1 092 822 | 1 597 |
| 26/06/2026 | Apartment, 1-bedroom | off-plan | 686 | AED 1 095 611 | 1 597 |
| 25/06/2026 | Apartment, 1-bedroom | off-plan | 672 | AED 1 110 290 | 1 652 |
| 18/06/2026 | Apartment, 1-bedroom | off-plan | 671 | AED 1 140 000 | 1 700 |
| 15/06/2026 | Apartment, 1-bedroom | off-plan | 684 | AED 1 020 729 | 1 492 |
Buyer, seller and unit number are not part of the Land Department open data.
Source: Dubai Data (calculated from Dubai Land Department open data), data to 18 November 2026.
Listings for Laya Courtyard do not turn up every day. Message me — I will check the closed bases and suggest similar options nearby, in Dubai Studio City.
Ask about this projectLaya Developers (Akshara Global).
Dubai Studio City. Dubai Studio City: a media-production zone with an affordable residential component and an unusually quiet feel.
Our database has no open listings for Laya Courtyard at the moment. I will check the price of the layout you want against the closed databases and send it together with the deal costs.
What has been written about the building, its developer and Dubai Studio City
Studio City, Production City and Sports City sit side by side at similar prices. They differ in three ways, and each is checkable before you buy.
In districts with lots of similar apartments, your rent is set by the buildings next door, not by yours. You can calculate it before buying, and the figure is concrete.
I will tell you which layouts are available now, what entry really costs and what the people who live in or let the building think of it — no marketing language.
Telegram is the fastest way — I answer personally.
Message on Telegram